A. GENERAL INFORMATION
| Head Name | Detail | File |
|---|---|---|
| NAME OF THE SCHOOL | The Modern Public School | |
| COMPLETE ADDRESS WITH PIN CODE | VILLAGE AND POST - DUDHARA, SEMRIYANWA, SANT KABIR NAGAR, UTTAR PRADESH | |
| AFFILIATION N0.(IF APPLICABLE) | NA | |
| SCHOOL CODE (IF APPLICABLE) | - | |
| PRINCIPAL NAME | Mr. BRIJESH KUMAR | |
| PRINCIPAL QUALIFICATION | M.A. B.ED, CTET | |
| SCHOOL EMAIL ID | modernpublicschool.div@yahoo.com | |
| CONTACT No. | 9554486941 |
B. DOCUMENT AND INFORMATION
| Head Name | Detail | File |
|---|---|---|
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - | |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View File | |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | - | View File |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View File | |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View File | |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View File | |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View File | |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View File | |
| WATER TEST REPORT | View File | |
| EPF | ||
| SALARY STATEMENT | ||
| COPIES OF VALID LAND CERTIFICATES | View File | |
| TEACHER LIST | View File | |
| SELF AFFIDAVIT OF SCHOOL |
C: RESULT AND ACADEMICS
| Head Name | Detail | File |
|---|---|---|
| Fee Structure (2025-26) | - | |
| Annual Academic Calender (2025-26) | - | View File |
| SMC | - | |
| PTA (Member) | - | View File |
| Three Years Board Result | - |
D: STAFF (TEACHING)
| Head Name | Detail | File |
|---|---|---|
| PRINCIPAL | Mr. BRIJESH KUMAR | |
| TOTAL NO. OF TEACHERS | 12 | |
| PGT | 0 | |
| TGT | 5 | |
| PRT | 7 | |
| TEACHERS SECTION RATIO | 1:1.5 | |
| DETAILS OF SPECIAL EDUCATOR | 1 | |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
| Head Name | Detail | File |
|---|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7910 | |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 47 | |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 56 | |
| INTERNET FACILITY (Y/N)R | Yes | |
| NO. OF GIRLS TOILETS | 8 | |
| NO. OF BOYS TOILETS | 10 | |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://tmpsdudhara.in/about/mandatorypublicdisclosure |